Oxygen Compressor
Symbol | Model | Capacity (m3/min) | Suction pressure MPa | Discharge Pressure MPa | (R.P.M) r/min | Motor Power kw |
---|---|---|---|---|---|---|
YH201B | ZW-9.2/30 | 9.2 | 0.009996 | 3.00 | 485 | 110 |
YH202 | Z-1.67/150 | 1.67 | 0.002 | 15.00 | 210 | 30 |
YH207 | Z-3.47/165 | 3.47 | 0.002 | 16.50 | 360 | 75 |
YH208 | ZW-6.46/10 | 6.46 | 0.00996 | 1.08 | 345 | 55ang |
YH209 | Z-2.17/150 | 2.17 | 0.00996 | 15.00 | 285 | 45 |
YH210 | ZW-5.83/30 | 5.83 | 0.002 | 2.94 | 240 | 75 |
YH211 | Z-3.3/15 | 3.3 | 0.002 | 1.50 | 370 | 37 |
YH212 | ZW-10/30 | 10 | 0.004 | 3.00 | 565 | 132 |
YH213 | Z-2.9/8 | 2.9 | 0.013 | 0.80 | 325 | 37 |
YH214 | Z-2.42/8 | 2.42 | 0.013 | 0.80 | 275 | 37 |
YH215 | ZW-1.67/30 | 1.67 | 0.01 | 3.00 | 210 | 30 |
YH216 | ZW-35.3/22 | 35.3 | 0.096 | 2.20 | 390 | 400 |
YH217 | ZW-39.2/30 | 39.2 | 0.01 | 3.00 | 435 | 560 |
YH218 | ZW-11.3/10 | 11.3 | 0.035 | 1.00 | 485 | 110 |
YH220 | ZW-57.8/30 | 57.8 | 0.015 | 3.00 | 485 | 800 |
YH221 | ZW-3.47/165 | 3.47 | 0.01 | 16.50 | 360 | 75 |
YH225 | ZW-15.5/30 | 15.5 | 0.015 | 3.00 | 390 | 200 |
YH226 | ZW-32.3/30 | 32.3 | 0.015 | 3.00 | 390 | 450 |
YH232 | ZW-0.31/8-165 | 0.31 | 0.8 | 16.50 | 590 | 45 |
H234 | ZW-53.5/30.6 | 53.5 | 0.005 | 3.06 | 485 | 630 |
YH235 | ZW-53.5/4.6 | 53.5 | 0.005 | 0.46 | 485 | 315 |
H236 | ZW-26.8/4.6 | 26.8 | 0.005 | 0.46 | 485 | 160 |
YH237 | ZW-38.7/30.6 | 38.7 | 0.005 | 3.06 | 390 | 450 |
YH238 | ZW-39/31 | 39 | 0.015 | 3.10 | 425 | 560 |
YH241 | M-80/16 | 80 | 0.005 | 1.60 | 375 | 900 |
YH242 | D-69/8 | 69 | 0.01 | 0.80 | 375 | 630 |
See more products:
Oxygen CompressorHigh-purity Nitrogen Compressor
Pistion-type Expander
Natural Gas Compressor
Oxygen Compressor
Acetylene Compressor